Airport Minority Advisory Council (AMAC)
45 L Street SW
P.O. Box 71560
Washington, DC 20024
© 2025 AMAC Annual Conference
Attend as a sponsor and stand out—gain visibility and connections to help you do business with first-class leaders and companies! Review the sponsorship opportunities for details on the abundant benefits and to secure your sponsorship. We are available at sponsorships@amac-org.com for any questions.
TITANIUM | PLATINUM | DIAMOND | AIRPORT ELITE* | LEGACY | |
---|---|---|---|---|---|
$100,000 | $75,000 | $50,000 | $30,000 | $25,000 | |
Conference Registrations | 15 | 12 | 10 | 8 | 7 |
DBE/ACDBE Liaison Officer and Program Administrators Two-Day Training Registrations | 4 | 2 | 2 | 2 | 2 |
VIP Seating at the AMAC Foundation Celebrating Women in Aviation & Scholarship Awards Breakfast |
2 Tables (20 Seats) |
2 Tables (20 Seats) |
1 Table (10 Seats) |
1 Table (10 Seats) |
1 Table (10 Seats) |
AMAC Foundation Bill Walker Memorial Golf Experience⛳ |
1 Trackman Bay 1 Birdie Bay (12 Players) |
1 Trackman Bay (6 Players) |
1 Trackman Bay (6 Players) |
1 Trackman Bay (6 Players) |
1 Trackman Bay (6 Players) |
Logo Inclusion in Mobile App, Website, Program Guide, Signage and Social Media | |||||
Company Profile in Mobile App with Opportunity to Add Promotional Information | |||||
Logo Inclusion on the Home and Agenda Pages in Mobile App | |||||
Full-Page Program Guide Ad | |||||
Conference Attendee List | |||||
VIP Check-in Line for Company Attendees | |||||
Sponsorship Designation on Attendee Badge | |||||
Opportunity to Place One Promotional Item in Attendee Bags | |||||
Exhibitor Profile in Mobile App | |||||
In-Person Exhibit Booth | |||||
Access to VIP Lounge | |||||
VIP Seating at Key Events | |||||
Premium Placement of In-Person Exhibit Booth | |||||
Opportunity to Provide Pop-up Experience | |||||
Verbal Recognition at Key Events | |||||
Company Executive to Present an Award at the AMAC Catalyst Awards | |||||
VIP Photo Opportunity | |||||
Commercial at Key Events | 2-Minute Commercial | 1-Minute Commercial | |||
Invitation to Exclusive CEO Invite-Only Session | |||||
Main Stage Remarks or Executive Greetings | |||||
One-Year AMAC Membership | |||||
*FREE Registration for Airport Director (Non-Transferrable) | |||||
*Invitation to Airport Director Roundtable | |||||
*Half Day Private Meeting Room with a Curated List of Minority & Women-Owned Businesses | |||||
*Premium Table at Business Matchmaking |
*Available to Airports Only
⛳ Trackman Bays and Birdie Bays are available in limited quantities. If the bays are sold out, the sponsor will receive an equal number of Party–with-a-Purpose tickets.
AIRPORT SIGNATURE* | GOLD | SILVER | BRONZE | CHROME | JEWEL** | |
---|---|---|---|---|---|---|
$15,000 | $15,000 | $10,000 | $7,500 | $5,000 | $4,000 | |
Conference Registrations | 5 | 5 | 4 | 3 | 2 | 1 |
DBE/ACDBE Liaison Officer and Program Administrators Two-Day Training Registrations | 1 | 1 | 1 | 1 | 1 | |
AMAC Foundation Celebrating Women in Aviation & Scholarship Awards Breakfast | 5 Seats | 5 Seats | 4 Seats | |||
AMAC Foundation Bill Walker Memorial Golf Experience⛳ |
1 Birdie Bay (6 Players) |
1 Birdie Bay (6 Players) |
1 Birdie Bay (6 Players) | |||
Logo Inclusion in Mobile App, Website, Program Guide, Signage and Social Media | ||||||
Company Profile Page in Mobile App with Opportunity to Add Promotional Information | ||||||
Sponsorship Designation on Attendee Badges | ||||||
Conference Attendee List | ||||||
In-Person Exhibit Booth | ||||||
Exhibitor Profile in Mobile App | ||||||
Half-Page Program Guide Ad | ||||||
Opportunity to Place One Promotional Item in Attendee Bags | ||||||
*Free Registration for Airport Director (Non-transferrable) | ||||||
*Invitation to Airport Director Roundtable | ||||||
*Premium Table at Business Matchmaking | ||||||
**One-year AMAC Membership |
* Available to Airports Only
** Available to businesses that currently possess at least one of the recognized designations/certifications (such as but not limited to ACDBE, DBE, MBE, SBE and WBE). Proof of certification required.
⛳ Trackman Bays and Birdie Bays are available in limited quantities. If the bays are sold out, the sponsor will receive an equal number of Party–with-a-Purpose tickets.
ENTERTAINMENT | AEC TRACK | CONCESSIONS TRACK | AIRPORT TRACK | CHAIRMAN’S RECEPTION | PRESIDENT’S RECEPTION | ATTENDEE BAGS* | HOTEL KEYCARDS* | ATTENDEE LANYARDS* | |
---|---|---|---|---|---|---|---|---|---|
$25,000 | $24,000 | $24,000 | $24,000 | $20,000 | $20,000 | $18,000 | $18,000 | $18,000 | |
Sponsorships Available | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 |
Conference Registrations | 2 | 4 | 4 | 4 | 2 | 2 | 3 | 3 | 3 |
DBE/ACDBE Liaison Officer and Program Administrators Two-Day Training Registration | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Logo Inclusion in Mobile App, Website, Program Guide, Signage and Social Media | |||||||||
Company Profile Page in Mobile App with Opportunity to Add Promotional Information | |||||||||
Sponsorship Designation on Attendee Badge | |||||||||
Conference Attendee List | |||||||||
Opportunity to Place One Promotional Item in Attendee Bags | |||||||||
Full-Page Program Guide Ad | |||||||||
Logo Inclusion on the Agenda and Sponsored Event Page in Mobile App | |||||||||
Opportunity to Provide Welcome Remarks Before Each Workshop | |||||||||
Opportunity to Provide Promotional Item for Workshop Attendees | |||||||||
Logo Inclusion in Workshop-Focused Communications | |||||||||
Commercial During Sponsored Event |
1-Minute Commercial |
1-Minute Commercial |
1-Minute Commercial | ||||||
Logos Inclusion on Cocktail Napkins, Table Tents, and Custom Named Cocktail | |||||||||
Logo Inclusion on Sponsored Item |
GALA ENTERTAINMENT | AEC TRACK | CONCESSIONS TRACK | AIRPORT TRACK | CHAIRMAN’S RECEPTION | PRESIDENT’S RECEPTION | ATTENDEE BAGS* | HOTEL KEYCARDS* | ATTENDEE LANYARDS* | |
---|---|---|---|---|---|---|---|---|---|
$25,000 | $24,000 | $24,000 | $24,000 | $20,000 | $20,000 | $18,000 | $18,000 | $18,000 | |
Sponsorships Available | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 |
Conference Registrations | 2 | 4 | 4 | 4 | 2 | 2 | 3 | 3 | 3 |
DBE/ACDBE Liaison Officer and Program Administrators Two-Day Training Registration | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Logo Inclusion in Mobile App, Website, Program Guide, Signage and Social Media | |||||||||
Company Profile Page in Mobile App with Opportunity to Add Promotional Information | |||||||||
Sponsorship Designation on Attendee Badge | |||||||||
Conference Attendee List | |||||||||
Opportunity to Place One Promotional Item in Attendee Bags | |||||||||
Full-Page Program Guide Ad | |||||||||
Logo Inclusion on the Agenda and Sponsored Event Page in Mobile App | |||||||||
Opportunity to Provide Welcome Remarks Before Each Workshop | |||||||||
Opportunity to Provide Promotional Item for Workshop Attendees | |||||||||
Logo Inclusion in Workshop-Focused Communications | |||||||||
Commercial During Sponsored Event |
1-Minute Commercial |
1-Minute Commercial |
1-Minute Commercial | ||||||
Logos Inclusion on Cocktail Napkins, Table Tents, and Custom Named Cocktail | |||||||||
Logo Inclusion on Sponsored Item |
*Attendee Bag, Hotel Keycard, and Attendee Lanyard Prices include product cost, production, and shipping if confirmed before Friday, May 2.
AMAC AFTER DARK RECEPTION | EXPERIENCE HALL RELAXATION STATION | BUSINESS MATCHMAKING | MOBILE APP | TRANSPORTATION | WATER BOTTLES* | NETWORKING BREAKS AM/PM | EXPERIENCE HALL NETWORKING LUNCH | |
---|---|---|---|---|---|---|---|---|
$17,500 | $15,000 | $10,000 | $10,000 | $10,000 | $10,000 | $10,000 | $10,000 | |
Sponsorships Available | 2 | 2 | 1 | 1 | 3 | 1 | 4 | 3 |
Conference Registrations | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 |
DBE/ACDBE Liaison Officer and Program Administrators Two-Day Training Registration | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Logo Inclusion in Mobile App, Website, Program Guide, Signage and Social Media | ||||||||
Company Profile Page in Mobile App with Opportunity to Add Promotional Information | ||||||||
Full-Page Program Guide Ad | ||||||||
Conference Attendee List | ||||||||
Sponsorship Designation on Attendee Badge | ||||||||
Logo Inclusion on the Agenda and Sponsored Event Page in Mobile App | ||||||||
Logo Inclusion in Sponsored Event Communications | ||||||||
Sponsorship Designation on Landing Page of Mobile App | ||||||||
Opportunity to Welcome Attendees to Sponsored Event | ||||||||
Logo Inclusion on Cocktail Napkins, Table Tents, and Custom Named Cocktail | ||||||||
In-Person Exhibit Booth | ||||||||
Exhibitor Profile in Mobile App | ||||||||
Opportunity to Provide a Promotional Item to Attendees |
AMAC AFTER DARK RECEPTION | EXPERIENCE HALL RELAXATION STATION | BUSINESS MATCHMAKING | MOBILE APP | TRANSPORTATION | WATER BOTTLES* | NETWORKING BREAKS AM/PM | EXPERIENCE HALL NETWORKING LUNCH | |
---|---|---|---|---|---|---|---|---|
$17,500 | $15,000 | $10,000 | $10,000 | $10,000 | $10,000 | $10,000 | $10,000 | |
Sponsorships Available | 2 | 2 | 1 | 1 | 3 | 1 | 4 | 3 |
Conference Registrations | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 |
DBE/ACDBE Liaison Officer and Program Administrators Two-Day Training Registration | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Logo Inclusion in Mobile App, Website, Program Guide, Signage and Social Media | ||||||||
Company Profile Page in Mobile App with Opportunity to Add Promotional Information | ||||||||
Full-Page Program Guide Ad | ||||||||
Conference Attendee List | ||||||||
Sponsorship Designation on Attendee Badge | ||||||||
Logo Inclusion on the Agenda and Sponsored Event Page in Mobile App | ||||||||
Logo Inclusion in Sponsored Event Communications | ||||||||
Sponsorship Designation on Landing Page of Mobile App | ||||||||
Opportunity to Welcome Attendees to Sponsored Event | ||||||||
Logo Inclusion on Cocktail Napkins, Table Tents, and Custom Named Cocktail | ||||||||
In-Person Exhibit Booth | ||||||||
Exhibitor Profile in Mobile App | ||||||||
Opportunity to Provide a Promotional Item to Attendees |
* Water Bottle Prices include product cost, production, and shipping if confirmed before Friday, May 2.
AMAC LEGENDS & LEAPERS | AMAC COCKTAILS & CONVERSATIONS | NETWORKING BREAKFAST | NEW ATTENDEE PASSPORT | HYDRATION STATIONS | MAIN SESSION SEAT DROP | PHOTO BOOTH | |
---|---|---|---|---|---|---|---|
$5,000 | $5,000 | $5,000 | $5,000 | $5,000 | $5,000 | $5,000 | |
Sponsorships Available | 1 | 1 | 2 | 1 | 4 | 2 | 4 |
Conference Registrations | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
DBE/ACDBE Liaison Officer and Program Administrators Two-Day Training Registration | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Logo Inclusion in Mobile App, Website, Program Guide, Signage and Social Media | |||||||
Company Profile Page in Mobile App with Opportunity to Add Promotional Information | |||||||
Sponsorship Designation on Attendee Badge | |||||||
Conference Attendee List | |||||||
Logo Inclusion on Sponsored Item/Event Communications | |||||||
Logo Inclusion on the Agenda and Sponsored Event Page in Mobile App | |||||||
Logo Displayed During Sponsored Event | |||||||
Speaking Opportunity at Sponsored Event | |||||||
Opportunity to Welcome Attendees to Sponsored Event | |||||||
Opportunity to Create New Attendee Passport Content | |||||||
Logo on Cocktail Napkins, Table Tents, and Named Cocktail | |||||||
Photo Booth Signage | |||||||
Seat Drop of Sponsor’s Branded Material at a Key Event | |||||||
In-Person Exhibit Booth | |||||||
Exhibitor Profile in Mobile App |
AMAC LEGENDS & LEAPERS | AMAC COCKTAILS & CONVERSATIONS | NETWORKING BREAKFAST | NEW ATTENDEE PASSPORT | HYDRATION STATIONS | MAIN SESSION SEAT DROP | PHOTO BOOTH | |
---|---|---|---|---|---|---|---|
$5,000 | $5,000 | $5,000 | $5,000 | $5,000 | $5,000 | $5,000 | |
Sponsorships Available | 1 | 1 | 2 | 1 | 4 | 2 | 4 |
Conference Registrations | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
DBE/ACDBE Liaison Officer and Program Administrators Two-Day Training Registration | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Logo Inclusion in Mobile App, Website, Program Guide, Signage and Social Media | |||||||
Company Profile Page in Mobile App with Opportunity to Add Promotional Information | |||||||
Sponsorship Designation on Attendee Badge | |||||||
Conference Attendee List | |||||||
Logo Inclusion on Sponsored Item/Event Communications | |||||||
Logo Inclusion on the Agenda and Sponsored Event Page in Mobile App | |||||||
Logo Displayed During Sponsored Event | |||||||
Speaking Opportunity at Sponsored Event | |||||||
Opportunity to Welcome Attendees to Sponsored Event | |||||||
Opportunity to Create New Attendee Passport Content | |||||||
Logo on Cocktail Napkins, Table Tents, and Named Cocktail | |||||||
Photo Booth Signage | |||||||
Seat Drop of Sponsor’s Branded Material at a Key Event | |||||||
In-Person Exhibit Booth | |||||||
Exhibitor Profile in Mobile App |
MAVERICK | GOOSE | RUNWAY | |
---|---|---|---|
$25,000 | $10,000 | $5,000 | |
Conference Registrations | 3 | ||
VIP Seating at the AMAC Foundation Celebrating Women in Aviation & Scholarship Awards Breakfast |
2 Tables (20 Seats) |
1 Table (10 Seats) | 2 Tickets |
AMAC Foundation Bill Walker Memorial Golf Experience⛳ |
1 Trackman Bay 1 Birdie Bay (12 Players) |
1 Birdie Bay (6 Players) | 2 Tickets |
Acknowledgement at All AMAC Foundation Events | |||
Logo Recognition at AMAC Foundation Events | |||
Logo Inclusion in Mobile App, Website, Program Guide, Signage and Social Media | |||
Company Profile Page in Mobile App with Opportunity to Add Promotional Information | |||
Specialty Logo Spotlight at AMAC Foundation Celebrating Women in Aviation & Scholarship Awards Breakfast | |||
Speaking Opportunity at AMAC Foundation Celebrating Women in Aviation & Scholarship Awards Breakfast | |||
Conference Attendee List | |||
Recognition as an AMAC Foundation Scholarship Sponsor |
⛳ Trackman Bays and Birdie Bays are available in limited quantities. If the bays are sold out, the sponsor will receive an equal number of Party–with-a-Purpose tickets.
TITLE | TIGER WOODS | ARNOLD PALMER | GIFT BAGS | LUNCH | ENTERTAINMENT | POP-UP SPACE EXPERIENCES | JACK NICKLAUS | |
---|---|---|---|---|---|---|---|---|
$20,000 | $10,000 | $7,500 | $5,000 | $5,000 | $5,000 | $5,000 | $2,500 | |
Sponsorships Available | 3 | |||||||
Conference Registrations | 2 | |||||||
AMAC Foundation Bill Walker Memorial Golf Experience⛳ |
1 Trackman Bay 1 Birdie Bay (12 Players) |
1 Birdie Bay (6 Players) |
1 Birdie Bay (6 Players) | 5 Tickets | 5 Tickets | 5 Tickets | 2 Tickets | |
VIP Seating at the AMAC Foundation Celebrating Women in Aviation & Scholarship Awards Breakfast |
1 Table (10 Seats) | |||||||
Logo Inclusion in Mobile App, Website, Program Guide, Signage and Social Media | ||||||||
Digital Logo Inclusion at Golf Experience | ||||||||
Company Profile Page in Mobile App with Opportunity to Add Promotional Information | ||||||||
Opportunity to Place One Promotional Item in Gift Bags | ||||||||
Speaking Opportunity at Golf Experience | ||||||||
Conference Attendee List | ||||||||
Logo Inclusion on the Home and Agenda Pages in Mobile App | ||||||||
Sizzle Reel Presentation | ||||||||
Branding on Gift Bags | ||||||||
Logo Inclusion on the Agenda and Sponsored Session Page in Mobile App |
⛳ Trackman Bays and Birdie Bays are available in limited quantities. If the bays are sold out, the sponsor will receive an equal number of Party–with-a-Purpose tickets.
TITLE | TIGER WOODS | ARNOLD PALMER | GIFT BAGS | LUNCH | ENTERTAINMENT | POP-UP SPACE EXPERIENCES | JACK NICKLAUS | |
---|---|---|---|---|---|---|---|---|
$20,000 | $10,000 | $7,500 | $5,000 | $5,000 | $5,000 | $5,000 | $2,500 | |
Sponsorships Available | 3 | |||||||
Conference Registrations | 2 | |||||||
AMAC Foundation Bill Walker Memorial Golf Experience⛳ |
1 Trackman Bay 1 Birdie Bay (12 Players) |
1 Birdie Bay (6 Players) |
1 Birdie Bay (6 Players) | 5 Tickets | 5 Tickets | 5 Tickets | 2 Tickets | |
VIP Seating at the AMAC Foundation Celebrating Women in Aviation & Scholarship Awards Breakfast |
1 Table (10 Seats) | |||||||
Logo Inclusion in Mobile App, Website, Program Guide, Signage and Social Media | ||||||||
Digital Logo Inclusion at Golf Experience | ||||||||
Company Profile Page in Mobile App with Opportunity to Add Promotional Information | ||||||||
Opportunity to Place One Promotional Item in Gift Bags | ||||||||
Speaking Opportunity at Golf Experience | ||||||||
Conference Attendee List | ||||||||
Logo Inclusion on the Home and Agenda Pages in Mobile App | ||||||||
Sizzle Reel Presentation | ||||||||
Branding on Gift Bags | ||||||||
Logo Inclusion on the Agenda and Sponsored Session Page in Mobile App |
⛳ Trackman Bays and Birdie Bays are available in limited quantities. If the bays are sold out, the sponsor will receive an equal number of Party–with-a-Purpose tickets.
TITLE | KEYNOTE SPEAKER | ENTERTAINMENT | SPOTLIGHT | TABLE | |
---|---|---|---|---|---|
$20,000 | $5,500 | $3,500 | $2,500 | $2,500 | |
Sponsorships Available | 3 | ||||
Conference Registrations | 2 | ||||
VIP Seating at the AMAC Foundation Celebrating Women in Aviation & Scholarship Awards Breakfast |
2 Tables (20 Seats) |
1 Table (10 Seats) | 2 Tickets |
2 Tickets |
1 Table (10 Seats) |
AMAC Foundation Bill Walker Memorial Golf Experience⛳ |
1 Trackman Bay 1 Birdie Bay (12 Players) | 5 Tickets | 3 Tickets | ||
On Screen Logo Display During AMAC Foundation Celebrating Women in Aviation & Scholarship Awards Breakfast | |||||
Logo Inclusion in Mobile App, Website, Program Guide, Signage and Social Media | |||||
Company Profile Page in Mobile App with Opportunity to Add Promotional Information | |||||
Logo Inclusion on the Agenda and Sponsored Event Page in Mobile App | |||||
Conference Attendee List | |||||
Speaking Opportunity at AMAC Foundation Celebrating Women in Aviation & Scholarship Awards Breakfast | |||||
Recognition as an AMAC Foundation Scholarship Sponsor | |||||
Specialty Logo Spotlight at AMAC Foundation Celebrating Women in Aviation & Scholarship Awards Breakfast |
⛳ Trackman Bays and Birdie Bays are available in limited quantities. If the bays are sold out, the sponsor will receive an equal number of Party–with-a-Purpose tickets.
TITLE | NEW HORIZONS | BREAKFAST | LUNCH | GIFT BAGS | |
---|---|---|---|---|---|
$25,000 | $10,000 | $5,000 | $5,000 | $2,500 | |
Sponsorship | 3 | 5 | |||
Conference Registrations | 1 | ||||
VIP Seating at the AMAC Foundation Celebrating Women in Aviation & Scholarship Awards Breakfast |
1 Table (10 Seats) |
1 Table (10 Seats) | |||
AMAC Foundation Bill Walker Memorial Golf Experience⛳ |
1 Trackman Bay 1 Birdie Bay (12 Players) |
1 Trackman Bay (6 Players) | 5 Tickets | 5 Tickets | 5 Tickets |
Logo Inclusion in Mobile App, Website, Program Guide, Signage and Social Media | |||||
Company Profile Page in Mobile App with Opportunity to Add Promotional Information | |||||
Opportunity to Place One Promotional Item in Gift Bags | |||||
Conference Attendee List | |||||
Logo Inclusion on the Agenda and Sponsored Session Page in Mobile App | |||||
Speaking Opportunity at Project LIFT | |||||
Recognition as an AMAC Foundation Scholarship Sponsor | |||||
Sponsor Branding on Gift Bags |
⛳ Trackman Bays and Birdie Bays are available in limited quantities. If the bays are sold out, the sponsor will receive an equal number of Party–with-a-Purpose tickets.
Full-Page | $1,500 |
---|---|
Half-Page | $1,000 |
Specifications:
Submit marketing materials within 5 days of your sponsorship commitment (no later than the identified dates) to sponsorships@amac-org.com.
Friday, May 2
Friday, May 23
Workshops
Logo Specifications: .ai, .svg, .eps Logo Formats
Video Specifications: High-Resolution mp4 File
AMAC conference sponsorship payments are completed online, or checks are mailed to:
USPS Mailing Address:
AMAC Department A
PO Box 826079
Philadelphia, PA 19182-6079
Overnight Courier Address:
PNC Bank C/O AMAC Department A
Lockbox Number 826079
525 Fellowship Rd., Suite 330
Mt. Laurel, NJ 08054-3415
Friday, May 2
Friday, May 23
Logo Specifications: .ai, .svg, .eps Logo Formats
Video Specifications: High-Resolution mp4 File, 60 seconds max
AMAC conference sponsorship payments are completed online, or checks are mailed to:
USPS Mailing Address:
AMAC Foundation Department B
PO Box 826079
Philadelphia, PA 19182-6079
Overnight Courier Address:
PNC Bank C/O AMAC Foundation Department B
Lockbox Number 826079
525 Fellowship Rd., Suite 330
Mt. Laurel, NJ 08054-3415
What are considered AMAC Foundation conference sponsorships?
All sponsorship payments must be received within 30 days of completing the sponsorship registration and before the event. Failure to make the required payment on time may result in AMAC terminating the sponsor’s participation in the event without further notice. No refunds or cancellations may be issued at any time for sponsorship.
ALERT: AMAC is committed to preventing fraud. Payments can be made by credit card, check, or wire transfer. When setting up ACH or wire transfer, AMAC issues the instructions to the designated contact, utilizes a multi-step verification process, and never provides banking account information or instructions via an unsecured email. Please be aware of phishing scams involving persons posing as AMAC employees or claiming to represent AMAC. To set up an ACH or wire transfer, contact AMAC’s Chief Financial Officer, Jovan Goldstein, at jgoldstein@amac-org.com or 215-525-3593 x100 to confirm instructions.
AMAC IS A 501(C)6 (FEDERAL TAX ID: 62-1398266) AND THE AMAC FOUNDATION IS A 501(C)3 (FEDERAL TAX ID: 54-1873905) ALL CONTRIBUTIONS ARE TAX-DEDUCTIBLE TO THE EXTENT OF THE LAW
Airport Minority Advisory Council (AMAC)
45 L Street SW
P.O. Box 71560
Washington, DC 20024
© 2025 AMAC Annual Conference