SPONSOR OVERVIEW
Attend as a sponsor and stand out from the crowd. Gain visibility and connections to help you do business with first-class leaders and companies. Sponsor opportunities fit a range of budgets and marketing goals. Most include registrations and access to key events; custom packages are always an option.
Review the sponsorship opportunities for details on the abundant benefits and to secure your sponsorship. We are available at sponsorships@amac-org.com for any questions.
Elite Sponsorship Opportunities
TITANIUM | PLATINUM | DIAMOND | AIRPORT ELITE* | LEGACY | |
---|---|---|---|---|---|
$100,000 | $75,000 | $50,000 | $30,000 | $25,000 | |
Conference Registrations | 15 | 12 | 10 | 8 | 7 |
DBE/ACDBE Liaison Officer and Program Administrators Training Registrations (Two Days) | 4 | 2 | 2 | 2 | 2 |
VIP Seating at AMAC Foundation Celebrating Women in Aviation Breakfast & Scholarship Awards |
2 Tables (20 Seats) |
2 Tables (20 Seats) |
1 Table (10 Seats) |
1 Table (10 Seats) |
1 Table (10 Seats) |
AMAC Foundation Bill Walker Memorial Topgolf |
2 Bays (12 Players) |
1 Bay (6 Players) |
1 Bay (6 Players) |
1 Bay (6 Players) |
1 Bay (6 Players) |
Logo Inclusion on Website, Program Guide, Signage & Social Media | |||||
Logo Inclusion in Mobile App on the Home, Agenda & Sponsor’s Profile Pages | |||||
Prominent Placement of Company Profile Page in Mobile App with Opportunity to Add Promotional Materials to Company Profile | |||||
Full-Page Color Ad in the Program Guide | |||||
Inclusion in All Pre-Conference Digital Communications and Post Conference Video and Recap Email | |||||
Receipt of Attendees List (Pre and Post-Conference) | |||||
VIP Check-in Line for Company Attendees | |||||
Sponsorship Designation for Attendee Badge | |||||
Opportunity to Place One Promotional Item in Attendee Bags | |||||
Exhibitor Profile in Mobile App ; Opportunity to Create a Custom Digital Exhibitor Booth; Lead Generation via QR Code Scanning with Easy Exporting; Ability to Message/Chat with Attendees, Access to Conference Attendee Contacts | |||||
In-Person Exhibit Booth | |||||
Reserved Seating at Key Events | |||||
Access to VIP Lounge | |||||
VIP Seating at Key Events | |||||
Premium Placement of In-Person Exhibit Booth, at Time of Initial Selection | |||||
Opportunity to Provide Pop-up Experience | |||||
Verbal Recognition by AMAC Leadership at Key Events | |||||
Company Executive to Present an Award at the AMAC Catalyst Awards Luncheon | |||||
VIP Photo Opportunity | |||||
Commercial at Key Events | 2-Minute Commercial | 1-Minute Commercial | |||
Invitation to Exclusive CEO Invite-Only Session | |||||
Main Stage Remarks or Executive Greetings | |||||
One-Year AMAC Membership | |||||
*FREE Registration for Airport Director (Non-Transferrable) | |||||
*Invitation to Airport Director Roundtable | |||||
*Half Day Private Meeting Room With a Curated List of Minority & Women-Owned Businesses (Must Be Reserved One Month in Advance, Based on First Come First Served Basis) | |||||
*Premium Table at Business Matchmaking |
*Available to Airports Only
MID-RANGE SPONSORSHIP OPPORTUNITIES
AIRPORT SIGNATURE* | GOLD | SILVER | BRONZE | CHROME | JEWEL | |
---|---|---|---|---|---|---|
$15,000 | $15,000 | $10,000 | $7,500 | $5,000 | $4,000 | |
Conference Registrations | 5 | 5 | 4 | 3 | 2 | 1 |
DBE/ACDBE Liaison Officer and Program Administrators Training Registration (One Day) | 1 | 1 | 1 | 1 | 1 | |
AMAC Foundation Celebrating Women in Aviation Breakfast & Scholarship Awards | 5 Seats | 5 Seats | 4 Seats | |||
AMAC Foundation Bill Walker Memorial Topgolf |
1 Bay (6 Players) |
1 Bay (6 Players) |
1 Bay (6 Players) | |||
Logo Inclusion on Website, Program Guide, Signage & Social Media | ||||||
Standard Placement of Company Profile Page in Mobile App with Opportunity to Add Promotional Information and Materials | ||||||
Logo Inclusion in Mobile App on the Sponsor’s Profile Page | ||||||
Sponsorship Designation on Attendee Badge | ||||||
Receipt of Pre- and Post-Conference Attendee List | ||||||
In-Person Exhibit Booth | ||||||
Exhibitor Profile in Mobile App ; Opportunity to Create a Custom Digital Exhibitor Booth; Lead Generation via QR Code Scanning with Easy Exporting; Ability to Message/Chat with Attendees, Access to Conference Attendee Contacts | ||||||
Half-Page Color Ad in the Program Guide | ||||||
Opportunity to Place One Promotional Item in Attendee Bags | ||||||
*Free Registration for Airport Director (Non-transferrable) | ||||||
*Invitation to Airport Director Roundtable | ||||||
*Premium Table at Business Matchmaking | ||||||
One-year AMAC Membership |
*Available to Airports Only
TARGET SPOTLIGHT SPONSORSHIP OPPORTUNITIES
AEC WORKSHOP TRACK | CONCESSIONS WORKSHOP TRACK | AIRPORT WORKSHOP TRACK | CHAIRMAN’S RECEPTION | ATTENDEE BAG | HOTEL KEYCARD | ATTENDEE LANYARD | |
---|---|---|---|---|---|---|---|
$24,000 | $24,000 | $24,000 | $20,000 | $18,000* | $18,000* | $18,000* | |
Sponsorships Available | 1 | 1 | 1 | 3 | 1 | 1 | 1 |
Conference Registrations | 4 | 4 | 4 | 2 | 3 | 3 | 3 |
DBE/ACDBE Liaison Officer and Program Administrators Training Registration (One Day) | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Logo Inclusion on Website, Program Guide, Signage & Social Media | |||||||
Standard Placement of Company Profile Page in Mobile App with Opportunity to Add Promotional Information and Materials | |||||||
Logo Inclusion in Mobile App on the Sponsor’s Profile Page | |||||||
Sponsorship Designation on Attendee Badge | |||||||
Receipt of Pre- and Post-Conference Attendee List | |||||||
Full-Page Color Ad in the Program Guide | |||||||
Opportunity to Place One Promotional Item in Attendee Bags | |||||||
Logo Inclusion in Mobile App on the Agenda and Sponsored Session | |||||||
Opportunity to Welcome Attendees and Introduce Panel Before Each Session | |||||||
Opportunity to Provide Promotional Item/Collateral for Each Workshop Attendee | |||||||
Logo Included on Workshop Focused Specific Communications | |||||||
Commercial During Sponsored Session |
1-Minute Commercial |
1-Minute Commercial |
1-Minute Commercial |
||||
Logo Inclusion on Sponsored Item |
*Inclusive of Bag, Keycard & Lanyard Production
AMAC AFTER DARK | EXHIBIT HALL RELAXATION STATION | BUSINESS MATCHMAKING | CHARGING STATIONS | CONFERENCE MOBILE APP | TRANSPORTATION | WATER BOTTLE | NETWORKING BREAKS AM/PM | NETWORKING LUNCH WITH EXHIBITORS | |
---|---|---|---|---|---|---|---|---|---|
$17,500 | $15,000 | $10,000 | $10,000 | $10,000 | $10,000 | $10,000 | $10,000 | $10,000 | |
Sponsorships Available | 4 | 2 | 1 | 1 | 1 | 3 | 1 | 4 | 2 |
Conference Registrations | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
DBE/ACDBE Liaison Officer & Program Administrators Training Registrations (Two Days) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Logo Inclusion on Website, Program Guide, Signage & Social Media | |||||||||
Standard Placement of Company Profile Page in Mobile App with Opportunity to Add Promotional Information and Materials | |||||||||
Full-Page Color Ad in the Program Guide | |||||||||
Receipt of Pre- and Post-Conference Attendee List | |||||||||
Logo Inclusion in Mobile App on the Sponsor’s Profile Page | |||||||||
Sponsorship Designation on Attendee Badge | |||||||||
Logo Inclusion in Mobile App on the Agenda and Sponsored Session | |||||||||
Logo Inclusion in Sponsored Session Communications | |||||||||
Sponsorship Designation on Landing Page of Mobile App | |||||||||
Opportunity to Welcome Attendees to Sponsored Session/Event | |||||||||
In-Person Exhibit Booth | |||||||||
Exhibitor Profile in Mobile App ; Opportunity to Create a Custom Digital Exhibitor Booth; Lead Generation via QR Code Scanning with Easy Exporting; Ability to Message/Chat with Attendees, Access to Conference Attendee Contacts | |||||||||
Opportunity to Provide a Promotional Item to Attendees |
AMAC LEGENDS & LEAPERS SPEAKERS SERIES | AMAC COCKTAILS & CONVERSATION SPEAKERS SERIES | EXHIBIT HALL BREAKFAST | NEW ATTENDEE PASSPORT | HYDRATION STATIONS | MAIN SESSION SEAT DROP | PHOTOBOOTH | |
---|---|---|---|---|---|---|---|
$5,000 | $5,000 | $5,000 | $5,000 | $5,000 | $5,000 | $5,000 | |
Sponsorships Available | 1 | 1 | 2 | 1 | 4 | 2 | 4 |
Conference Registrations | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
DBE/ACDBE Liaison Officer and Program Administrators Training Registration (One Day) | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Logo Inclusion on Website, Program Guide, Signage & Social Media | |||||||
Standard Placement of Company Profile Page in Mobile App with Opportunity to Add Promotional Information and Materials | |||||||
Logo Inclusion in Mobile App on the Sponsor’s Profile Page | |||||||
Sponsorship Designation on Attendee Badge | |||||||
Receipt of Pre- and Post-Conference Attendee List | |||||||
Logo Inclusion on Sponsored Item/Session Communications | |||||||
Company Logo Displayed in Mobile App on the Agenda and the Sponsored Session | |||||||
Logo on New Attendee Passport | |||||||
Opportunity to Participate on New Attendee Passport Content | |||||||
Speaking Opportunity at Sponsored Event | |||||||
Logo Displayed During Sponsored Session | |||||||
Seat Drop of Sponsor’s Branded Material at a Key Event | |||||||
Sponsorship Signage at Photobooth Station | |||||||
Opportunity to Welcome Attendees to Sponsored Session | |||||||
In-Person Exhibit Booth | |||||||
Exhibitor Profile in Mobile App ; Opportunity to Create a Custom Digital Exhibitor Booth; Lead Generation via QR Code Scanning with Easy Exporting; Ability to Message/Chat with Attendees, Access to Conference Attendee Contacts |
AMAC FOUNDATION SPONSORSHIP OPPORTUNITIES
MAVERICK | GOOSE | RUNWAY | CLOUD | |
---|---|---|---|---|
$25,000 | $10,000 | $5,000 | $2,500 | |
VIP Seating at AMAC Foundation Celebrating Women in Aviation Breakfast & Scholarship Awards |
2 Tables (20 Seats) |
1 Table (10 Seats) | ||
AMAC Foundation Bill Walker Memorial Topgolf |
2 Bays (12 Players) |
1 Bay (6 Players) |
1 Bay (6 Players) | |
Acknowledgement at All AMAC Foundation Events | ||||
Logo Recognition at AMAC Foundation Events | ||||
Logo Inclusion on Website, Program Guide, Signage & Social Media | ||||
Prominent Placement of Company Profile Page in Mobile App with Opportunity to Add Promotional Information and Materials | ||||
Standard Placement of Company Profile Page in Mobile App with Opportunity to Add Promotional Information and Materials | ||||
Logo Inclusion in Mobile App on the Sponsor’s Profile Page | ||||
Receipt of Pre- and Post-Event Attendee List | ||||
Recognition as an AMAC Foundation Scholarship Sponsor | ||||
Speaking Opportunity at AMAC Foundation Celebrating Women in Aviation Breakfast & Scholarship Awards |
AMAC FOUNDATION BILL WALKER MEMORIAL TOPGOLF SPONSORSHIP OPPORTUNITIES
TITLE | TIGER WOODS | ARNOLD PALMER | GIFT BAG | LUNCH | ENTERTAINMENT | POP-UP SPACE EXPERIENCES | JACK NICKLAUS | |
---|---|---|---|---|---|---|---|---|
$20,000 | $10,000 | $7,500 | $5,000 | $5,000 | $5,000 | $5,000 | $2,500 | |
Sponsorships Available | 3 | |||||||
AMAC Foundation Bill Walker Memorial Topgolf |
2 Bays (12 Players) |
1 Bay (6 Players) |
1 Bay (6 Players) |
1 Bay (6 Players) |
1 Bay (6 Players) |
1 Bay (6 Players) |
1 Bay (6 Players) | |
VIP Seating at AMAC Foundation Celebrating Women in Aviation Breakfast & Scholarship Awards |
1 Table (10 Seats) | |||||||
Logo Inclusion on Website, Program Guide, Signage & Social Media | ||||||||
Opportunity to Place One Promotional Item in Player Gift Bags | ||||||||
Receipt of Pre- and Post-Event Attendee List | ||||||||
Speaking Opportunity at Topgolf | ||||||||
Prominent Placement of Company Profile Page in Mobile App with Opportunity to Add Promotional Information and Materials | ||||||||
Logo Inclusion in Mobile App on the Home, Agenda & Sponsor’s Profile Pages | ||||||||
Standard Placement of Company Profile Page in Mobile App with Opportunity to Add Promotional Information and Materials | ||||||||
Logo Inclusion in Mobile App on the Agenda and Sponsored Session | ||||||||
Sizzle Reel Presentation | ||||||||
Full-Page Color Ad in the Program Guide | ||||||||
Branding on Players’ Gift Bag |
AMAC FOUNDATION CELEBRATING WOMEN IN AVIATION BREAKFAST & SCHOLARSHIP AWARDS SPONSORSHIP OPPORTUNITIES
TITLE | KEYNOTE SPEAKER | ENTERTAINMENT | TABLE | |
---|---|---|---|---|
$15,000 | $5,000 | $2,500 | $2,500 | |
Sponsorships Available | 3 | |||
VIP Seating at AMAC Foundation Celebrating Women in Aviation Breakfast & Scholarship Awards |
2 Tables (20 Seats) |
1 Table (10 Seats) |
1 Table (10 Seats) |
1 Table (10 Seats) |
AMAC Foundation Bill Walker Memorial Topgolf |
2 Bays (12 Players) | |||
On Screen Logo Display During AMAC Foundation Celebrating Women in Aviation Breakfast & Scholarship Awards | ||||
Logo Inclusion on Website, Program Guide, Signage & Social Media | ||||
Standard Placement of Profile Page in Mobile App with Opportunity to Add Promotional Information and Materials | ||||
Logo Inclusion in Mobile App on the Sponsor’s Profile Page | ||||
Logo Inclusion in Mobile App on the Agenda and Sponsored Session | ||||
Receipt of Pre- and Post-Event Attendee List | ||||
Speaking Opportunity at AMAC Foundation Celebrating Women in Aviation Breakfast & Scholarship Awards | ||||
Recognition as an AMAC Foundation Scholarship Sponsor | ||||
Full-Page Color Ad in the Program Guide |
AMAC FOUNDATION PROJECT LIFT SPONSORSHIP OPPORTUNITIES
TITLE | NEW HORIZONS | BREAKFAST | LUNCH | GIFT BAG | |
---|---|---|---|---|---|
$25,000 | $10,000 | $5,000 | $5,000 | $2,500 | |
Sponsorship | 3 | 5 | |||
VIP Seating at AMAC Foundation Celebrating Women in Aviation Breakfast & Scholarship Awards |
2 Tables (20 Seats) |
1 Table (10 Seats) | |||
AMAC Foundation Bill Walker Memorial Topgolf |
2 Bays (12 Players) |
1 Bay (6 Players) | |||
Logo Inclusion on Website, Program Guide, Signage & Social Media | |||||
Prominent Placement of Company Profile Page in Mobile App with Opportunity to Add Promotional Information and Materials | |||||
Standard Placement of Company Profile Page in Mobile App with Opportunity to Add Promotional Information and Materials | |||||
Opportunity to Place One Promotional Item in Student Bags | |||||
Receipt of Pre- and Post-Event Attendee List | |||||
Logo Inclusion in Mobile App on the Sponsor’s Profile Page | |||||
Logo Inclusion in Mobile App on the Agenda and Sponsored Session | |||||
Speaking Opportunity at Project LIFT | |||||
Recognition as an AMAC Foundation Scholarship Sponsor | |||||
Full-Page Color Ad in the Program Guide | |||||
Branding on Project LIFT Gift Bags |
Advertisement Opportunities
Full-Page Advertisement | $1,500 |
---|---|
Half-Page Advertisement | $1,000 |
Advertisement Specifications
- Full-Page Dimensions: 8” W x 10” H
- Half-Page Dimensions: 8” W x 4.875” H
- File Format: Press Ready PDF File, Do Not Include Crop Marks or Bleed
- Resolution: 300 DPI
- Color Mode: Full-Color CMYK or RGB
AMAC ITEMS
Friday, June 7, 2024 Deadline:
- Target Spotlight Sponsor Logos:
- Attendee Bag Sponsor
- Attendee Lanyard Sponsor
- Charging Station Sponsor
- Hotel Keycard Sponsor
- Hydration Station Sponsor
- Water Bottle Sponsor
- New Attendee Passport Sponsor’s Passport Design File
Friday, July 5, 2024 Deadline:
- Sponsor Logos
- Exhibitor Logos
- Program Guide Advertisements
- Video for Commercials
- Workshop Speaker Selections, Descriptions,
- Presentations and Speaker Headshots and Biographies
Logo Specifications: .ai, .svg, .eps Logo Formats
Video Specifications: High-Resolution mp4 File, 60 seconds max
AMAC conference sponsorship payments are completed online, or checks are mailed to:
USPS Mailing Address:
AMAC Department A
PO Box 826079
Philadelphia, PA 19182-6079
Overnight Courier Address:
PNC Bank C/O AMAC Department A
Lockbox Number 826079
525 Fellowship Rd., Suite 330
Mt. Laurel, NJ 08054-3415
AMAC FOUNDATION ITEMS
Friday, June 7, 2024 Deadline:
- Specific Sponsor Logos:
- Topgolf Player Attendee Bag Sponsor
- Project LIFT Attendee Bag Sponsor
Friday, July 5, 2024 Deadline:
- Sponsor Logos
- Program Guide Advertisements
- Sizzle Reel Presentation
Logo Specifications: .ai, .svg, .eps Logo Formats
Video Specifications: High-Resolution mp4 File, 60 seconds max
AMAC conference sponsorship payments are completed online, or checks are mailed to:
USPS Mailing Address:
AMAC Foundation Department B
PO Box 826079
Philadelphia, PA 19182-6079
Overnight Courier Address:
PNC Bank C/O AMAC Foundation Department B
Lockbox Number 826079
525 Fellowship Rd., Suite 330
Mt. Laurel, NJ 08054-3415
What are considered AMAC Foundation conference sponsorships?
- AMAC Foundation Opportunities (Maverick, Goose, Runway & Cloud)
- AMAC Foundation Bill Walker Memorial Topgolf
- AMAC Foundation Celebrating Women in Aviation Breakfast & Scholarship Awards
- AMAC Foundation Project LIFT
Questions? Contact sponsorships@amac-org.com.
All sponsorship payments must be received within 30 days of completing the sponsorship registration and before the event. Failure to make the required payment on time may result in AMAC terminating the sponsor’s participation in the event without further notice. No refunds or cancellations may be issued at any time for sponsorship.
AMAC IS A 501(C)6 (FEDERAL TAX ID: 62-1398266) AND THE AMAC FOUNDATION IS A 501(C)3 (FEDERAL TAX ID: 54-1873905) ALL CONTRIBUTIONS ARE TAX-DEDUCTIBLE TO THE EXTENT OF THE LAW
ALERT: AMAC is committed to preventing fraud. Payments can be made by credit card, check, or wire transfer. When setting up ACH or wire transfer, AMAC issues the instructions to the designated contact, utilizes a multi-step verification process, and never provides banking account information or instructions via an unsecured email. Please be aware of phishing scams involving persons posing as AMAC employees or claiming to represent AMAC. To set up an ACH or wire transfer, contact AMAC’s Chief Financial Officer, Jovan Goldstein, at jgoldstein@amac-org.com or 215-525-3593 x100 to confirm instructions.